Index of /cpb/GRAPHICS FOR THE CALCULUS CLASSROOM by Douglas N. Arnold
Name Last modified Size Description
Parent Directory -
A trigonometric limi..> 18-Oct-2007 08:12 16K
Archimedes' calculat..> 18-Oct-2007 08:12 66K
Computing the volume..> 18-Oct-2007 08:12 65K
Differentials and di..> 18-Oct-2007 08:12 179K
Secants approaching ..> 18-Oct-2007 08:12 122K
Secants passing thro..> 18-Oct-2007 08:12 93K
The intersection of ..> 18-Oct-2007 08:12 17K
Zooming in on a tang..> 18-Oct-2007 08:12 147K
bouncing ball with a..> 18-Oct-2007 08:12 242K
e to 35 decimal plac..> 18-Oct-2007 08:12 113K
e to 35 decimal plac..> 18-Oct-2007 08:12 108K
secants approaching ..> 18-Oct-2007 08:12 100K